Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2015.01.01 22:00 - 2017.09.11 23:59 (2015.01.01 - 2017.09.11) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Name_EA="Happy Market Hours v2.0"; MAGIC=214365; A="Day of trading"; Monday=true; Friday=true; FridayHour=12; B="Time of trading"; GMT_Offset=0; OpenHour=21; CloseHour=23; C="Set Money Management"; Risk=20; Lots=0; MaxSpread=5; Slippage=2; D="TP-SL (in pips)"; TakeProfit=60; StopLoss=40; E="TrailingStop"; UseTrailingStop=true; TrailingStop=10; F="News Filter Setup"; CalendarSource=2; _CalendarSource="1=BinarySweetSpotNews, 2=ForexFactoryNews"; AvoidNews=false; OnlyForCurrentPair=true; AlwaysIncludeCurrencies="EUR, USD"; ShowLinesOnChart=true; HighImpactColor=185,30,30; MediumImpactColor=225,115,30; LowImpactColor=Goldenrod; High_Impact=true; MinsUntilNextHighNews=360; MinsSincePrevHighNews=360; Medium_Impact=true; MinsUntilNextMediumNews=270; MinsSincePrevMediumNews=90; Low_Impact=true; MinsUntilNextLowNews=180; MinsSincePrevLowNews=60; IncludeSpeaks=true; | ||||
Bars in test | 67242 | Ticks modelled | 77045407 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (5) | ||
Total net profit | 21693.62 | Gross profit | 46680.91 | Gross loss | -24987.29 |
Profit factor | 1.87 | Expected payoff | 55.77 | ||
Absolute drawdown | 78.36 | Maximal drawdown | 2858.95 (34.65%) | Relative drawdown | 34.65% (2858.95) |
Total trades | 389 | Short positions (won %) | 153 (70.59%) | Long positions (won %) | 236 (81.36%) |
Profit trades (% of total) | 300 (77.12%) | Loss trades (% of total) | 89 (22.88%) | ||
Largest | profit trade | 979.53 | loss trade | -1358.64 | |
Average | profit trade | 155.60 | loss trade | -280.76 | |
Maximum | consecutive wins (profit in money) | 21 (3019.37) | consecutive losses (loss in money) | 3 (-1504.79) | |
Maximal | consecutive profit (count of wins) | 4683.50 (13) | consecutive loss (count of losses) | -2041.88 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.05 21:46 | buy | 1 | 0.20 | 1.52507 | 0.00000 | 0.00000 | ||
2 | 2015.01.05 21:46 | modify | 1 | 0.20 | 1.52507 | 1.52107 | 1.53107 | ||
3 | 2015.01.05 23:17 | close | 1 | 0.20 | 1.52542 | 1.52107 | 1.53107 | 5.40 | 1005.40 |
4 | 2015.01.06 21:07 | buy | 2 | 0.20 | 1.51506 | 0.00000 | 0.00000 | ||
5 | 2015.01.06 21:07 | modify | 2 | 0.20 | 1.51506 | 1.51106 | 1.52106 | ||
6 | 2015.01.06 22:07 | s/l | 2 | 0.20 | 1.51106 | 1.51106 | 1.52106 | -81.60 | 923.80 |
7 | 2015.01.06 22:07 | buy | 3 | 0.18 | 1.51087 | 0.00000 | 0.00000 | ||
8 | 2015.01.06 22:07 | modify | 3 | 0.18 | 1.51087 | 1.50687 | 1.51687 | ||
9 | 2015.01.06 22:15 | close | 3 | 0.18 | 1.51437 | 1.50687 | 1.51687 | 61.56 | 985.36 |
10 | 2015.01.08 21:06 | buy | 4 | 0.20 | 1.50817 | 0.00000 | 0.00000 | ||
11 | 2015.01.08 21:06 | modify | 4 | 0.20 | 1.50817 | 1.50417 | 1.51417 | ||
12 | 2015.01.08 22:00 | close | 4 | 0.20 | 1.50887 | 1.50417 | 1.51417 | 12.40 | 997.76 |
13 | 2015.01.11 22:00 | sell | 5 | 0.20 | 1.51766 | 0.00000 | 0.00000 | ||
14 | 2015.01.11 22:00 | modify | 5 | 0.20 | 1.51766 | 1.52166 | 1.51166 | ||
15 | 2015.01.12 00:15 | close | 5 | 0.20 | 1.51766 | 1.52166 | 1.51166 | -1.41 | 996.35 |
16 | 2015.01.12 22:57 | buy | 6 | 0.20 | 1.51651 | 0.00000 | 0.00000 | ||
17 | 2015.01.12 22:57 | modify | 6 | 0.20 | 1.51651 | 1.51251 | 1.52251 | ||
18 | 2015.01.13 00:00 | close | 6 | 0.20 | 1.51721 | 1.51251 | 1.52251 | 11.42 | 1007.77 |
19 | 2015.01.15 22:06 | buy | 7 | 0.20 | 1.51663 | 0.00000 | 0.00000 | ||
20 | 2015.01.15 22:06 | modify | 7 | 0.20 | 1.51663 | 1.51263 | 1.52263 | ||
21 | 2015.01.15 22:31 | close | 7 | 0.20 | 1.51804 | 1.51263 | 1.52263 | 26.60 | 1034.37 |
22 | 2015.01.15 22:47 | buy | 8 | 0.21 | 1.51670 | 0.00000 | 0.00000 | ||
23 | 2015.01.15 22:47 | modify | 8 | 0.21 | 1.51670 | 1.51270 | 1.52270 | ||
24 | 2015.01.15 22:47 | close | 8 | 0.21 | 1.51809 | 1.51270 | 1.52270 | 27.51 | 1061.88 |
25 | 2015.01.18 22:00 | buy | 9 | 0.21 | 1.51275 | 0.00000 | 0.00000 | ||
26 | 2015.01.18 22:00 | modify | 9 | 0.21 | 1.51275 | 1.50875 | 1.51875 | ||
27 | 2015.01.18 22:36 | close | 9 | 0.21 | 1.51438 | 1.50875 | 1.51875 | 32.55 | 1094.43 |
28 | 2015.01.19 22:04 | buy | 10 | 0.22 | 1.51085 | 0.00000 | 0.00000 | ||
29 | 2015.01.19 22:04 | modify | 10 | 0.22 | 1.51085 | 1.50685 | 1.51685 | ||
30 | 2015.01.20 01:04 | s/l | 10 | 0.22 | 1.50685 | 1.50685 | 1.51685 | -90.84 | 1003.59 |
31 | 2015.01.20 21:24 | buy | 11 | 0.20 | 1.51462 | 0.00000 | 0.00000 | ||
32 | 2015.01.20 21:24 | modify | 11 | 0.20 | 1.51462 | 1.51062 | 1.52062 | ||
33 | 2015.01.20 23:33 | close | 11 | 0.20 | 1.51488 | 1.51062 | 1.52062 | 3.60 | 1007.19 |
34 | 2015.01.21 21:22 | sell | 12 | 0.20 | 1.51391 | 0.00000 | 0.00000 | ||
35 | 2015.01.21 21:22 | modify | 12 | 0.20 | 1.51391 | 1.51791 | 1.50791 | ||
36 | 2015.01.22 00:05 | close | 12 | 0.20 | 1.51410 | 1.51791 | 1.50791 | -4.82 | 1002.37 |
37 | 2015.01.22 21:02 | buy | 13 | 0.20 | 1.50041 | 0.00000 | 0.00000 | ||
38 | 2015.01.22 21:02 | modify | 13 | 0.20 | 1.50041 | 1.49641 | 1.50641 | ||
39 | 2015.01.22 21:31 | close | 13 | 0.20 | 1.50036 | 1.49641 | 1.50641 | -2.60 | 999.77 |
40 | 2015.01.26 21:02 | sell | 14 | 0.20 | 1.50989 | 0.00000 | 0.00000 | ||
41 | 2015.01.26 21:02 | modify | 14 | 0.20 | 1.50989 | 1.51389 | 1.50389 | ||
42 | 2015.01.26 21:20 | close | 14 | 0.20 | 1.50859 | 1.51389 | 1.50389 | 24.40 | 1024.17 |
43 | 2015.01.26 22:00 | buy | 15 | 0.20 | 1.50752 | 0.00000 | 0.00000 | ||
44 | 2015.01.26 22:00 | modify | 15 | 0.20 | 1.50752 | 1.50352 | 1.51352 | ||
45 | 2015.01.26 23:30 | close | 15 | 0.20 | 1.50845 | 1.50352 | 1.51352 | 17.00 | 1041.17 |
46 | 2015.01.27 21:43 | buy | 16 | 0.21 | 1.51874 | 0.00000 | 0.00000 | ||
47 | 2015.01.27 21:43 | modify | 16 | 0.21 | 1.51874 | 1.51474 | 1.52474 | ||
48 | 2015.01.27 21:55 | close | 16 | 0.21 | 1.51963 | 1.51474 | 1.52474 | 17.01 | 1058.18 |
49 | 2015.01.28 21:20 | buy | 17 | 0.21 | 1.51384 | 0.00000 | 0.00000 | ||
50 | 2015.01.28 21:20 | modify | 17 | 0.21 | 1.51384 | 1.50984 | 1.51984 | ||
51 | 2015.01.28 23:30 | close | 17 | 0.21 | 1.51417 | 1.50984 | 1.51984 | 5.25 | 1063.43 |
52 | 2015.01.29 21:02 | sell | 18 | 0.21 | 1.50675 | 0.00000 | 0.00000 | ||
53 | 2015.01.29 21:02 | modify | 18 | 0.21 | 1.50675 | 1.51075 | 1.50075 | ||
54 | 2015.01.29 22:30 | close | 18 | 0.21 | 1.50641 | 1.51075 | 1.50075 | 5.46 | 1068.89 |
55 | 2015.02.01 22:00 | sell | 19 | 0.21 | 1.50898 | 0.00000 | 0.00000 | ||
56 | 2015.02.01 22:00 | modify | 19 | 0.21 | 1.50898 | 1.51298 | 1.50298 | ||
57 | 2015.02.02 00:15 | close | 19 | 0.21 | 1.50805 | 1.51298 | 1.50298 | 18.05 | 1086.94 |
58 | 2015.02.02 21:00 | buy | 20 | 0.22 | 1.50206 | 0.00000 | 0.00000 | ||
59 | 2015.02.02 21:00 | modify | 20 | 0.22 | 1.50206 | 1.49806 | 1.50806 | ||
60 | 2015.02.02 21:40 | close | 20 | 0.22 | 1.50362 | 1.49806 | 1.50806 | 32.56 | 1119.50 |
61 | 2015.02.03 22:08 | buy | 21 | 0.22 | 1.51562 | 0.00000 | 0.00000 | ||
62 | 2015.02.03 22:08 | modify | 21 | 0.22 | 1.51562 | 1.51162 | 1.52162 | ||
63 | 2015.02.03 23:00 | close | 21 | 0.22 | 1.51608 | 1.51162 | 1.52162 | 8.36 | 1127.86 |
64 | 2015.02.04 21:11 | buy | 22 | 0.23 | 1.52002 | 0.00000 | 0.00000 | ||
65 | 2015.02.04 21:11 | modify | 22 | 0.23 | 1.52002 | 1.51602 | 1.52602 | ||
66 | 2015.02.05 00:05 | close | 22 | 0.23 | 1.51801 | 1.51602 | 1.52602 | -51.45 | 1076.41 |
67 | 2015.02.05 22:27 | buy | 23 | 0.22 | 1.53243 | 0.00000 | 0.00000 | ||
68 | 2015.02.05 22:27 | modify | 23 | 0.22 | 1.53243 | 1.52843 | 1.53843 | ||
69 | 2015.02.05 22:55 | close | 23 | 0.22 | 1.53329 | 1.52843 | 1.53843 | 17.16 | 1093.57 |
70 | 2015.02.08 22:00 | buy | 24 | 0.22 | 1.52232 | 0.00000 | 0.00000 | ||
71 | 2015.02.08 22:00 | modify | 24 | 0.22 | 1.52232 | 1.51832 | 1.52832 | ||
72 | 2015.02.08 23:14 | close | 24 | 0.22 | 1.52395 | 1.51832 | 1.52832 | 34.10 | 1127.67 |
73 | 2015.02.09 21:29 | buy | 25 | 0.23 | 1.52149 | 0.00000 | 0.00000 | ||
74 | 2015.02.09 21:29 | modify | 25 | 0.23 | 1.52149 | 1.51749 | 1.52749 | ||
75 | 2015.02.09 23:05 | close | 25 | 0.23 | 1.52161 | 1.51749 | 1.52749 | 0.92 | 1128.59 |
76 | 2015.02.11 22:30 | sell | 26 | 0.23 | 1.52453 | 0.00000 | 0.00000 | ||
77 | 2015.02.11 22:30 | modify | 26 | 0.23 | 1.52453 | 1.52853 | 1.51853 | ||
78 | 2015.02.12 00:39 | close | 26 | 0.23 | 1.52383 | 1.52853 | 1.51853 | 14.92 | 1143.51 |
79 | 2015.02.12 22:19 | buy | 27 | 0.23 | 1.53809 | 0.00000 | 0.00000 | ||
80 | 2015.02.12 22:19 | modify | 27 | 0.23 | 1.53809 | 1.53409 | 1.54409 | ||
81 | 2015.02.12 23:45 | close | 27 | 0.23 | 1.53880 | 1.53409 | 1.54409 | 14.49 | 1158.00 |
82 | 2015.02.15 22:00 | sell | 28 | 0.23 | 1.54225 | 0.00000 | 0.00000 | ||
83 | 2015.02.15 22:00 | modify | 28 | 0.23 | 1.54225 | 1.54625 | 1.53625 | ||
84 | 2015.02.15 22:47 | close | 28 | 0.23 | 1.54005 | 1.54625 | 1.53625 | 48.76 | 1206.76 |
85 | 2015.02.16 22:00 | sell | 29 | 0.24 | 1.53711 | 0.00000 | 0.00000 | ||
86 | 2015.02.16 22:00 | modify | 29 | 0.24 | 1.53711 | 1.54111 | 1.53111 | ||
87 | 2015.02.16 22:15 | close | 29 | 0.24 | 1.53596 | 1.54111 | 1.53111 | 25.68 | 1232.44 |
88 | 2015.03.01 22:00 | buy | 30 | 0.25 | 1.54170 | 0.00000 | 0.00000 | ||
89 | 2015.03.01 22:00 | modify | 30 | 0.25 | 1.54170 | 1.53770 | 1.54770 | ||
90 | 2015.03.02 04:46 | close | 30 | 0.25 | 1.53998 | 1.53770 | 1.54770 | -46.23 | 1186.22 |
91 | 2015.03.03 21:06 | buy | 31 | 0.24 | 1.53617 | 0.00000 | 0.00000 | ||
92 | 2015.03.03 21:06 | modify | 31 | 0.24 | 1.53617 | 1.53217 | 1.54217 | ||
93 | 2015.03.03 21:54 | close | 31 | 0.24 | 1.53653 | 1.53217 | 1.54217 | 6.72 | 1192.94 |
94 | 2015.03.05 22:08 | sell | 32 | 0.24 | 1.52462 | 0.00000 | 0.00000 | ||
95 | 2015.03.05 22:08 | modify | 32 | 0.24 | 1.52462 | 1.52862 | 1.51862 | ||
96 | 2015.03.06 00:14 | close | 32 | 0.24 | 1.52388 | 1.52862 | 1.51862 | 16.07 | 1209.01 |
97 | 2015.03.08 21:05 | buy | 33 | 0.24 | 1.50319 | 0.00000 | 0.00000 | ||
98 | 2015.03.08 21:05 | modify | 33 | 0.24 | 1.50319 | 1.49919 | 1.50919 | ||
99 | 2015.03.08 22:46 | close | 33 | 0.24 | 1.50386 | 1.49919 | 1.50919 | 14.16 | 1223.17 |
100 | 2015.03.08 22:54 | sell | 34 | 0.24 | 1.50469 | 0.00000 | 0.00000 | ||
101 | 2015.03.08 22:54 | modify | 34 | 0.24 | 1.50469 | 1.50869 | 1.49869 | ||
102 | 2015.03.09 01:15 | close | 34 | 0.24 | 1.50550 | 1.50869 | 1.49869 | -21.13 | 1202.04 |
103 | 2015.03.10 21:05 | buy | 35 | 0.24 | 1.50557 | 0.00000 | 0.00000 | ||
104 | 2015.03.10 21:05 | modify | 35 | 0.24 | 1.50557 | 1.50157 | 1.51157 | ||
105 | 2015.03.10 22:28 | close | 35 | 0.24 | 1.50671 | 1.50157 | 1.51157 | 25.44 | 1227.48 |
106 | 2015.03.11 21:20 | buy | 36 | 0.25 | 1.49224 | 0.00000 | 0.00000 | ||
107 | 2015.03.11 21:20 | modify | 36 | 0.25 | 1.49224 | 1.48824 | 1.49824 | ||
108 | 2015.03.11 22:26 | close | 36 | 0.25 | 1.49331 | 1.48824 | 1.49824 | 24.75 | 1252.23 |
109 | 2015.03.15 22:31 | sell | 37 | 0.25 | 1.47518 | 0.00000 | 0.00000 | ||
110 | 2015.03.15 22:31 | modify | 37 | 0.25 | 1.47518 | 1.47918 | 1.46918 | ||
111 | 2015.03.16 01:02 | close | 37 | 0.25 | 1.47518 | 1.47918 | 1.46918 | -1.76 | 1250.47 |
112 | 2015.03.19 21:02 | sell | 38 | 0.25 | 1.47523 | 0.00000 | 0.00000 | ||
113 | 2015.03.19 21:02 | modify | 38 | 0.25 | 1.47523 | 1.47923 | 1.46923 | ||
114 | 2015.03.19 23:54 | close | 38 | 0.25 | 1.47528 | 1.47923 | 1.46923 | -3.25 | 1247.22 |
115 | 2015.03.22 21:01 | sell | 39 | 0.25 | 1.49706 | 0.00000 | 0.00000 | ||
116 | 2015.03.22 21:01 | modify | 39 | 0.25 | 1.49706 | 1.50106 | 1.49106 | ||
117 | 2015.03.22 22:35 | close | 39 | 0.25 | 1.49550 | 1.50106 | 1.49106 | 37.00 | 1284.22 |
118 | 2015.03.24 22:17 | buy | 40 | 0.26 | 1.48376 | 0.00000 | 0.00000 | ||
119 | 2015.03.24 22:17 | modify | 40 | 0.26 | 1.48376 | 1.47976 | 1.48976 | ||
120 | 2015.03.24 23:00 | close | 40 | 0.26 | 1.48452 | 1.47976 | 1.48976 | 17.68 | 1301.90 |
121 | 2015.03.29 22:16 | sell | 41 | 0.26 | 1.48909 | 0.00000 | 0.00000 | ||
122 | 2015.03.29 22:16 | modify | 41 | 0.26 | 1.48909 | 1.49309 | 1.48309 | ||
123 | 2015.03.29 23:36 | close | 41 | 0.26 | 1.48912 | 1.49309 | 1.48309 | -2.86 | 1299.04 |
124 | 2015.03.31 21:00 | buy | 42 | 0.26 | 1.48157 | 0.00000 | 0.00000 | ||
125 | 2015.03.31 21:00 | modify | 42 | 0.26 | 1.48157 | 1.47757 | 1.48757 | ||
126 | 2015.03.31 22:19 | close | 42 | 0.26 | 1.48273 | 1.47757 | 1.48757 | 28.08 | 1327.12 |
127 | 2015.03.31 22:30 | sell | 43 | 0.27 | 1.48312 | 0.00000 | 0.00000 | ||
128 | 2015.03.31 22:30 | modify | 43 | 0.27 | 1.48312 | 1.48712 | 1.47712 | ||
129 | 2015.03.31 23:33 | close | 43 | 0.27 | 1.48253 | 1.48712 | 1.47712 | 13.77 | 1340.89 |
130 | 2015.04.02 21:07 | sell | 44 | 0.27 | 1.48339 | 0.00000 | 0.00000 | ||
131 | 2015.04.02 21:07 | modify | 44 | 0.27 | 1.48339 | 1.48739 | 1.47739 | ||
132 | 2015.04.02 23:12 | close | 44 | 0.27 | 1.48291 | 1.48739 | 1.47739 | 10.80 | 1351.69 |
133 | 2015.04.05 21:17 | sell | 45 | 0.27 | 1.49210 | 0.00000 | 0.00000 | ||
134 | 2015.04.05 21:17 | modify | 45 | 0.27 | 1.49210 | 1.49610 | 1.48610 | ||
135 | 2015.04.05 21:41 | close | 45 | 0.27 | 1.49074 | 1.49610 | 1.48610 | 34.56 | 1386.25 |
136 | 2015.04.05 22:06 | sell | 46 | 0.28 | 1.49262 | 0.00000 | 0.00000 | ||
137 | 2015.04.05 22:06 | modify | 46 | 0.28 | 1.49262 | 1.49662 | 1.48662 | ||
138 | 2015.04.05 22:16 | close | 46 | 0.28 | 1.49071 | 1.49662 | 1.48662 | 51.24 | 1437.49 |
139 | 2015.04.06 22:03 | sell | 47 | 0.29 | 1.48918 | 0.00000 | 0.00000 | ||
140 | 2015.04.06 22:03 | modify | 47 | 0.29 | 1.48918 | 1.49318 | 1.48318 | ||
141 | 2015.04.07 00:00 | close | 47 | 0.29 | 1.48888 | 1.49318 | 1.48318 | 6.66 | 1444.15 |
142 | 2015.04.07 22:51 | sell | 48 | 0.29 | 1.48193 | 0.00000 | 0.00000 | ||
143 | 2015.04.07 22:51 | modify | 48 | 0.29 | 1.48193 | 1.48593 | 1.47593 | ||
144 | 2015.04.08 01:42 | close | 48 | 0.29 | 1.48243 | 1.48593 | 1.47593 | -16.54 | 1427.61 |
145 | 2015.04.09 21:07 | sell | 49 | 0.29 | 1.47139 | 0.00000 | 0.00000 | ||
146 | 2015.04.09 21:07 | modify | 49 | 0.29 | 1.47139 | 1.47539 | 1.46539 | ||
147 | 2015.04.09 23:00 | close | 49 | 0.29 | 1.47108 | 1.47539 | 1.46539 | 6.67 | 1434.28 |
148 | 2015.04.12 21:00 | buy | 50 | 0.29 | 1.46177 | 0.00000 | 0.00000 | ||
149 | 2015.04.12 21:00 | modify | 50 | 0.29 | 1.46177 | 1.45777 | 1.46777 | ||
150 | 2015.04.12 22:30 | close | 50 | 0.29 | 1.46333 | 1.45777 | 1.46777 | 42.92 | 1477.20 |
151 | 2015.04.12 22:51 | sell | 51 | 0.30 | 1.46361 | 0.00000 | 0.00000 | ||
152 | 2015.04.12 22:51 | modify | 51 | 0.30 | 1.46361 | 1.46761 | 1.45761 | ||
153 | 2015.04.13 00:35 | close | 51 | 0.30 | 1.46380 | 1.46761 | 1.45761 | -7.81 | 1469.38 |
154 | 2015.04.15 22:22 | buy | 52 | 0.29 | 1.48277 | 0.00000 | 0.00000 | ||
155 | 2015.04.15 22:22 | modify | 52 | 0.29 | 1.48277 | 1.47877 | 1.48877 | ||
156 | 2015.04.16 00:02 | close | 52 | 0.29 | 1.48301 | 1.47877 | 1.48877 | 0.38 | 1469.76 |
157 | 2015.04.19 21:06 | buy | 53 | 0.29 | 1.49532 | 0.00000 | 0.00000 | ||
158 | 2015.04.19 21:06 | modify | 53 | 0.29 | 1.49532 | 1.49132 | 1.50132 | ||
159 | 2015.04.19 21:57 | close | 53 | 0.29 | 1.49680 | 1.49132 | 1.50132 | 40.60 | 1510.36 |
160 | 2015.04.19 22:56 | buy | 54 | 0.30 | 1.49504 | 0.00000 | 0.00000 | ||
161 | 2015.04.19 22:56 | modify | 54 | 0.30 | 1.49504 | 1.49104 | 1.50104 | ||
162 | 2015.04.19 23:25 | close | 54 | 0.30 | 1.49604 | 1.49104 | 1.50104 | 27.60 | 1537.96 |
163 | 2015.04.27 22:29 | buy | 55 | 0.31 | 1.52189 | 0.00000 | 0.00000 | ||
164 | 2015.04.27 22:29 | modify | 55 | 0.31 | 1.52189 | 1.51789 | 1.52789 | ||
165 | 2015.04.27 22:51 | close | 55 | 0.31 | 1.52307 | 1.51789 | 1.52789 | 34.10 | 1572.06 |
166 | 2015.04.30 21:57 | buy | 56 | 0.31 | 1.53407 | 0.00000 | 0.00000 | ||
167 | 2015.04.30 21:57 | modify | 56 | 0.31 | 1.53407 | 1.53007 | 1.54007 | ||
168 | 2015.04.30 22:30 | close | 56 | 0.31 | 1.53520 | 1.53007 | 1.54007 | 32.55 | 1604.61 |
169 | 2015.05.03 22:25 | sell | 57 | 0.32 | 1.51597 | 0.00000 | 0.00000 | ||
170 | 2015.05.03 22:25 | modify | 57 | 0.32 | 1.51597 | 1.51997 | 1.50997 | ||
171 | 2015.05.03 23:50 | close | 57 | 0.32 | 1.51470 | 1.51997 | 1.50997 | 38.08 | 1642.69 |
172 | 2015.05.07 21:00 | buy | 58 | 0.33 | 1.52374 | 0.00000 | 0.00000 | ||
173 | 2015.05.07 21:00 | modify | 58 | 0.33 | 1.52374 | 1.51974 | 1.52974 | ||
174 | 2015.05.07 21:00 | close | 58 | 0.33 | 1.52790 | 1.51974 | 1.52974 | 134.64 | 1777.33 |
175 | 2015.05.07 21:33 | sell | 59 | 0.36 | 1.54200 | 0.00000 | 0.00000 | ||
176 | 2015.05.07 21:33 | modify | 59 | 0.36 | 1.54200 | 1.54600 | 1.53600 | ||
177 | 2015.05.07 23:30 | close | 59 | 0.36 | 1.53974 | 1.54600 | 1.53600 | 78.48 | 1855.81 |
178 | 2015.05.11 22:50 | buy | 60 | 0.37 | 1.55751 | 0.00000 | 0.00000 | ||
179 | 2015.05.11 22:50 | modify | 60 | 0.37 | 1.55751 | 1.55351 | 1.56351 | ||
180 | 2015.05.12 00:06 | close | 60 | 0.37 | 1.55810 | 1.55351 | 1.56351 | 17.06 | 1872.87 |
181 | 2015.05.12 21:01 | buy | 61 | 0.37 | 1.56628 | 0.00000 | 0.00000 | ||
182 | 2015.05.12 21:01 | modify | 61 | 0.37 | 1.56628 | 1.56228 | 1.57228 | ||
183 | 2015.05.12 21:06 | close | 61 | 0.37 | 1.56732 | 1.56228 | 1.57228 | 35.52 | 1908.39 |
184 | 2015.05.13 21:03 | sell | 62 | 0.38 | 1.57490 | 0.00000 | 0.00000 | ||
185 | 2015.05.13 21:03 | modify | 62 | 0.38 | 1.57490 | 1.57890 | 1.56890 | ||
186 | 2015.05.13 21:34 | close | 62 | 0.38 | 1.57371 | 1.57890 | 1.56890 | 42.18 | 1950.57 |
187 | 2015.05.20 21:08 | buy | 63 | 0.39 | 1.55322 | 0.00000 | 0.00000 | ||
188 | 2015.05.20 21:08 | modify | 63 | 0.39 | 1.55322 | 1.54922 | 1.55922 | ||
189 | 2015.05.20 22:01 | close | 63 | 0.39 | 1.55364 | 1.54922 | 1.55922 | 13.26 | 1963.83 |
190 | 2015.05.24 21:07 | buy | 64 | 0.39 | 1.54674 | 0.00000 | 0.00000 | ||
191 | 2015.05.24 21:07 | modify | 64 | 0.39 | 1.54674 | 1.54274 | 1.55274 | ||
192 | 2015.05.24 22:22 | close | 64 | 0.39 | 1.54813 | 1.54274 | 1.55274 | 51.09 | 2014.92 |
193 | 2015.05.26 22:50 | sell | 65 | 0.40 | 1.53924 | 0.00000 | 0.00000 | ||
194 | 2015.05.26 22:50 | modify | 65 | 0.40 | 1.53924 | 1.54324 | 1.53324 | ||
195 | 2015.05.27 00:04 | close | 65 | 0.40 | 1.53859 | 1.54324 | 1.53324 | 23.18 | 2038.10 |
196 | 2015.05.27 21:02 | sell | 66 | 0.41 | 1.53575 | 0.00000 | 0.00000 | ||
197 | 2015.05.27 21:02 | modify | 66 | 0.41 | 1.53575 | 1.53975 | 1.52975 | ||
198 | 2015.05.27 22:22 | close | 66 | 0.41 | 1.53497 | 1.53975 | 1.52975 | 28.70 | 2066.80 |
199 | 2015.05.31 21:05 | buy | 67 | 0.41 | 1.52720 | 0.00000 | 0.00000 | ||
200 | 2015.05.31 21:05 | modify | 67 | 0.41 | 1.52720 | 1.52320 | 1.53320 | ||
201 | 2015.05.31 21:29 | close | 67 | 0.41 | 1.52876 | 1.52320 | 1.53320 | 60.68 | 2127.48 |
202 | 2015.06.04 21:05 | buy | 68 | 0.43 | 1.53543 | 0.00000 | 0.00000 | ||
203 | 2015.06.04 21:05 | modify | 68 | 0.43 | 1.53543 | 1.53143 | 1.54143 | ||
204 | 2015.06.04 23:12 | close | 68 | 0.43 | 1.53601 | 1.53143 | 1.54143 | 21.50 | 2148.98 |
205 | 2015.06.07 21:00 | buy | 69 | 0.43 | 1.52558 | 0.00000 | 0.00000 | ||
206 | 2015.06.07 21:00 | modify | 69 | 0.43 | 1.52558 | 1.52158 | 1.53158 | ||
207 | 2015.06.07 21:05 | close | 69 | 0.43 | 1.52715 | 1.52158 | 1.53158 | 64.07 | 2213.05 |
208 | 2015.06.08 22:14 | buy | 70 | 0.44 | 1.53403 | 0.00000 | 0.00000 | ||
209 | 2015.06.08 22:14 | modify | 70 | 0.44 | 1.53403 | 1.53003 | 1.54003 | ||
210 | 2015.06.08 23:19 | close | 70 | 0.44 | 1.53459 | 1.53003 | 1.54003 | 21.12 | 2234.17 |
211 | 2015.06.10 21:05 | buy | 71 | 0.45 | 1.55206 | 0.00000 | 0.00000 | ||
212 | 2015.06.10 21:05 | modify | 71 | 0.45 | 1.55206 | 1.54806 | 1.55806 | ||
213 | 2015.06.11 01:30 | close | 71 | 0.45 | 1.54979 | 1.54806 | 1.55806 | -112.37 | 2121.81 |
214 | 2015.06.14 22:42 | sell | 72 | 0.42 | 1.55682 | 0.00000 | 0.00000 | ||
215 | 2015.06.14 22:42 | modify | 72 | 0.42 | 1.55682 | 1.56082 | 1.55082 | ||
216 | 2015.06.14 23:44 | close | 72 | 0.42 | 1.55567 | 1.56082 | 1.55082 | 44.94 | 2166.75 |
217 | 2015.06.21 21:00 | buy | 73 | 0.43 | 1.58684 | 0.00000 | 0.00000 | ||
218 | 2015.06.21 21:00 | modify | 73 | 0.43 | 1.58684 | 1.58284 | 1.59284 | ||
219 | 2015.06.21 21:07 | close | 73 | 0.43 | 1.58803 | 1.58284 | 1.59284 | 47.73 | 2214.48 |
220 | 2015.06.28 21:00 | buy | 74 | 0.44 | 1.56939 | 0.00000 | 0.00000 | ||
221 | 2015.06.28 21:00 | modify | 74 | 0.44 | 1.56939 | 1.56539 | 1.57539 | ||
222 | 2015.06.28 22:34 | close | 74 | 0.44 | 1.57150 | 1.56539 | 1.57539 | 89.32 | 2303.80 |
223 | 2015.06.30 21:00 | buy | 75 | 0.46 | 1.57022 | 0.00000 | 0.00000 | ||
224 | 2015.06.30 21:00 | modify | 75 | 0.46 | 1.57022 | 1.56622 | 1.57622 | ||
225 | 2015.06.30 21:45 | close | 75 | 0.46 | 1.57115 | 1.56622 | 1.57622 | 39.10 | 2342.90 |
226 | 2015.06.30 22:49 | buy | 76 | 0.47 | 1.56976 | 0.00000 | 0.00000 | ||
227 | 2015.06.30 22:49 | modify | 76 | 0.47 | 1.56976 | 1.56576 | 1.57576 | ||
